To view all product specifications, swipe horizontally across the table.
| Triangle TS type M | ||||||
|
Code
|
W.L.L. | D1 | B | H | suitable for band | Weight |
| t | mm | mm | mm | mm | kg | |
| AMP/TS/030M | 1 | 12 | 45 | 60 | 30 | 0,20 |
| AMP/TS/050M | 1,5 | 14 | 56 | 80 | 50 | 0,33 |
| AMP/TS/060M | 2 | 16 | 70 | 80 | 60 | 0,50 |
| AMP/TS/090/100M | 3 | 20 | 106 | 120 | 90/100 | 1,10 |
| AMP/TS/120M | 4 | 23 | 133 | 130 | 120 | 1,60 |
| AMP/TS/150M | 5 | 26 | 170 | 180 | 150 | 2,69 |
| AMP/TS/180M | 6 | 28 | 206 | 180 | 180 | 3,00 |
| AMP/TS/240M | 8 | 32 | 280 | 200 | 240 | 5,80 |
| AMP/TS/300M | 10 | 35 | 330 | 250 | 300 | 8,20 |
| Tolerance on measurements +/- 5% | ||||||
| Safety factor : 1 : 3 : 6 | ||||||
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous