Cranes, Grabs, Magnets, Hoists
MAG/SOL
To view all product specifications, swipe horizontally across the table.
| NEODYMIUM BIPOLAR LEVER MAGNETIC LIFTERS | ||||||
|
Model
|
Flow Rate | W.L.L. with pieces cylindrical |
Max. capacity of load from thicknesses of |
Dimensions | Length lever |
Weight |
| kg | kg | mm | mm | mm | kg | |
| MAG/SOL-100 | 100 | 30 | 30 | Base 92 x 64 x 70 h | 142 | 3 |
| MAG/SOL-300 | 300 | 100 | 40 | Base 165 x 88 x 96 h | 176 | 10 |
| MAG/SOL-600 | 600 | 200 | 50 | Base 236 x 118 x 120 h | 219 | 24 |
| MAG/SOL-1000 | 1000 | 300 | 60 | Base 264 x 168 x 168 h | 266 | 50 |
| MAG/SOL-2000 | 2000 | 600 | 70 | Base 378 x 230 x 217 h | 462 | 125 |
| MAG/SOL-3000 | 3000 | not recommended | 80 | Base 453 x 290 x 265 h | 567 | 220 |
| MAG/SOL-6000 | 6000 | not recommended | 100 | Base 713 x 290 x 265 h | 707 | 398 |
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous