Cranes, Grabs, Magnets, Hoists

LIFTING BEAM AD H ADJUSTABLE HR

BIL/HR

Additional Information

To view all product specifications, swipe horizontally across the table.

LIFTING BEAM AD H ADJUSTABLE HR
Code
Flow Rate L1 max x L1 min L2 max x L2 min L1 max x L2 min Wh hH H MASS
t mm mm mm mm mm mm kg
BIL/HR01/2 1 2×1 1×0,5 1,06×2,06 190 90 12 12
BIL/HR02/2 2 2×1 1×0,5 1,06×2,06 190 90 13,55 13,55
BIL/HR03/2 3 2×1 1×0,5 1,06×2,06 190 90 15,1 15,1
BIL/HR04/2 4 2×1 1×0,5 1,06×2,06 190 90 16,65 16,65
BIL/HR05/2 5 2×1 1×0,5 1,06×2,06 190 90 18,2 18,2
BIL/HR01/3 1 3×2 2×1 2,06X3,06 190 90 30,7 30,7
BIL/HR02/3 2 3×2 2×1 2,06X3,06 190 90 33,35 33,35
BIL/HR03/3 3 3×2 2×1 2,06X3,06 190 90 36 36
BIL/HR04/3 4 3×2 2×1 2,06X3,06 190 90 38,65 38,65
BIL/HR05/3 5 3×2 2×1 2,06X3,06 190 90 41,3 41,3
BIL/HR01/4 1 4×2 2×1 2,06×4,06 190 90 37,1 37,1
BIL/HR02/4 2 4×2 2×1 2,06×4,06 190 90 40,3 40,3
BIL/HR03/4 3 4×2 2×1 2,06×4,06 190 90 43,5 43,5
BIL/HR04/4 4 4×2 2×1 2,06×4,06 190 90 46,7 46,7
BIL/HR05/4 5 4×2 2×1 2,06×4,06 190 90 49,9 49,9
BIL/HR01/5 1 5×2,5 2,5×1 2,56X5,06 190 90 45,6 45,6
BIL/HR02/5 2 5×2,5 2,5×1 2,56X5,06 190 90 49,6 49,6
BIL/HR03/5 3 5×2,5 2,5×1 2,56X5,06 190 90 53,6 53,6
BIL/HR04/5 4 5×2,5 2,5×1 2,56X5,06 190 90 57,6 57,6
BIL/HR05/5 5 5×2,5 2,5×1 2,56X5,06 190 90 61,6 61,6
*indicative measurements and weights

 

Related Products

JTL

Cranes, Grabs, Magnets, Hoists

OUR PRODUCTS

Discover our full product line

Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.

Polyester Accessories

Steel Accessories for Ropes and Chains – CARTEC Line

Steel Accessories for Ropes and Chains – CARFER Line

Lifting slings accessories for making Lifting slings

Cranes, Grabs, Magnets, Hoists

Fall-arrest harnesses and safety accessories