Cranes, Grabs, Magnets, Hoists

FORK FOR COILS

BIL/COIL

Additional Information

To view all product specifications, swipe horizontally across the table.

FORK FOR COILS
Code
Flow Rate BxC A I Wh hH H
t mm mm mm mm mm mm
BIL/COIL/0.5/0300 0,5 300×60 225 400 50 100 520
BIL/COIL/0.5/0500 0,5 500×70 375 400 50 100 520
BIL/COIL/0.5/0750 0,5 750×75 565 400 50 100 520
BIL/COIL/0.5/1000 0,5 1000×80 750 400 50 100 520
BIL/COIL/1.0/0300 1 300×75 225 450 55 120 600
BIL/COIL/1.0/0500 1 500×80 375 450 55 120 600
BIL/COIL/1.0/0750 1 750×100 565 450 55 120 600
BIL/COIL/1.0/1000 1 1000×110 750 450 55 120 600
BIL/COIL/2.5/0300 2,5 300×90 225 500 75 150 680
BIL/COIL/2.5/0500 2,5 500×110 375 500 75 150 680
BIL/COIL/2.5/0750 2,5 750×135 565 500 75 150 680
BIL/COIL/2.5/1000 2,5 1000×140 750 500 75 150 680
BIL/COIL/5.0/0750 5 750×160 565 550 90 190 780
BIL/COIL/5.0/1000 5 1000×180 750 550 90 190 780
BIL/COIL/5.0/1250 5 1250×200 940 550 90 190 780
BIL/COIL/5.0/1500 5 1500×220 1125 550 90 190 780
BIL/COIL/7.5/0750 7,5 750×200 565 550 110 230 830
BIL/COIL/7.5/1000 7,5 1000×230 750 550 110 230 830
BIL/COIL/7.5/1250 7,5 1250×230 940 550 110 230 830
BIL/COIL/7.5/1500 7,5 1500×250 1125 550 110 230 830
BIL/COIL/10,0/0750 10 750×230 565 600 120 250 910
BIL/COIL/10,0/1000 10 1000×230 750 600 120 250 910
BIL/COIL/10.0/1250 10 1250×270 940 600 120 250 910
BIL/COIL/10.0/1500 10 1500×290 1125 600 120 250 910
*indicative measurements and weights
Related Products

Cranes, Grabs, Magnets, Hoists

Cranes, Grabs, Magnets, Hoists

OUR PRODUCTS

Discover our full product line

Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.

Polyester Accessories

Steel Accessories for Ropes and Chains – CARTEC Line

Steel Accessories for Ropes and Chains – CARFER Line

Lifting slings accessories for making Lifting slings

Cranes, Grabs, Magnets, Hoists

Fall-arrest harnesses and safety accessories