Cranes, Grabs, Magnets, Hoists

Lifting beam FIXED CENTRAL LIFTING

BIL/F

Additional Information

To view all product specifications, swipe horizontally across the table.

Lifting beam FIXED CENTRAL LIFTING
Code
Flow Rate L L tot W Wh hH H Mass
t mt mt mm mm mm mm Kg
BIL/F1/01 1 1 1,075 55 45 100 270 11
BIL/F1/02 1 2 2,075 64 45 100 290 24
BIL/F1/03 1 3 3,075 120 45 100 284 63
BIL/F1/04 1 4 4,075 120 45 100 284 84
BIL/F1/05 1 5 5,075 140 45 100 303 127
BIL/F2/01 2 1 1,075 64 45 100 298 13
BIL/F2/02 2 2 2,075 120 45 100 292 44
BIL/F2/03 2 3 3,075 140 45 100 311 78
BIL/F2/04 2 4 4,075 160 45 100 330 127
BIL/F2/05 2 5 4,075 160 45 100 330 165
BIL/F3/02 3 2 2,075 140 45 100 316 55
BIL/F3/03 3 3 3,075 160 45 100 335 99
BIL/F3/04 3 4 4,075 180 45 100 354 149
BIL/F3/05 3 5 5,075 180 45 100 354 185
BIL/F4/03 4 3 3,1 180 45 110 394 118
BIL/F4/04 4 4 4,1 200 45 110 413 182
BIL/F4/05 4 5 5,1 200 45 110 413 224
BIL/F5/03 5 3 3,1 200 50 130 433 141
BIL/F5/04 5 4 4,1 220 50 130 453 217
BIL/F5/05 5 5 5,1 220 50 130 453 268
*indicative measurements and weights

 

Related Products

Cranes, Grabs, Magnets, Hoists

OUR PRODUCTS

Discover our full product line

Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.

Polyester Accessories

Steel Accessories for Ropes and Chains – CARTEC Line

Steel Accessories for Ropes and Chains – CARFER Line

Lifting slings accessories for making Lifting slings

Cranes, Grabs, Magnets, Hoists

Fall-arrest harnesses and safety accessories