Lifting slings accessories for making Lifting slings
CMX
To view all product specifications, swipe horizontally across the table.
| MASTERLINK GR. 100 | ||||||||
| Chain |
Code
|
Dimensions according to DIN 5688-86 | Weight | W.L.L. | W.L.L. | |||
| Ø mm |
Ø mm |
D mm |
P mm |
L mm |
kg | 0°/Kg |
0°45°/Kg |
|
| 7 | 6 | CMX 0706 | 13 | 110 | 60 | 0,34 | 1900 | 2000 |
| 8 | 7 | CMX 0807 | 16 | 110 | 60 | 0,53 | 2500 | 2650 |
| 10 | 8 | CMX 1008 | 18 | 135 | 75 | 0,8 | 4000 | 3550 |
| 13 | 10 | CMX 1310 | 22 | 160 | 90 | 1,6 | 6700 | 5600 |
| 16 | 13 | CMX 1613 | 26 | 180 | 100 | 2,46 | 10000 | 9500 |
| 18 | 16 | CMX 1816 | 32 | 200 | 110 | 4,14 | 12500 | 14000 |
| 20 | 18 | CMX 2018 | 36 | 260 | 140 | 6,22 | 16000 | 17500 |
| 22 | 20 | CMX 2220 | 40 | 300 | 160 | 8,95 | 19000 | 22400 |
| 26 | 22 | CMX 2622 | 45 | 340 | 180 | 12,8 | 26500 | 26500 |
Lifting slings accessories for making Lifting slings
Lifting slings accessories for making Lifting slings
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous