To view all product specifications, swipe horizontally across the table.
| Triangle TS type F | |||||||
|
Code
|
W.L.L. | D1 | B | H1 | H2 | suitable for band | Weight |
| t | mm | mm | mm | mm | mm | kg | |
| AMP/TS/030F | 1 | 12 | 80 | 100 | 25 | 30 | 0,40 |
| AMP/TS/050F | 1,5 | 14 | 94 | 139 | 35 | 50 | 0,64 |
| AMP/TS/060F | 2 | 16 | 115 | 146 | 40 | 60 | 1,00 |
| AMP/TS/090/100F | 3 | 20 | 160 | 205 | 55 | 90/100 | 2,00 |
| AMP/TS/120F | 4 | 23 | 200 | 218 | 55 | 120 | 3,10 |
| AMP/TS/150F | 5 | 26 | 240 | 300 | 80 | 150 | 5,00 |
| AMP/TS/180F | 6 | 28 | 284 | 284 | 80 | 180 | 5,40 |
| AMP/TS/240F | 8 | 32 | 370 | 332 | 90 | 240 | 10,20 |
| AMP/TS/300F | 10 | 35 | 424 | 385 | 100 | 300 | 13,80 |
| Tolerance on measurements +/- 5% | |||||||
| Safety factor : 1 : 3 : 6 | |||||||
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous