Polyester Accessories
TSC
Produced for non-professional uses.
On request haulers for forestry operations complying with EN 17822.
To view all product specifications, swipe horizontally across the table.
| Towing - Car - Double layer tape | ||||
|
Code
|
Description
|
Tape width | Length | Breaking load |
| mm | mt | kg | ||
| TSC/UNIVERSAL-T/4 | UNIVERSAL | 35 | 4 | 4.800 |
| TSC/BIG-T/06 | BIG | 50 | 6 | 7.200 |
| TSC/BIG-T/10 | BIG | 50 | 10 | 7.200 |
| TSC/MAXI-T/06 | MAXI | 50 | 6 | 9.600 |
| TSC/MAXI-T/10 | MAXI | 50 | 10 | 9.600 |
| TSC/MEGA-T/06 | MEGA | 50 | 6 | 12.000 |
| TSC/MEGA-T/10 | MEGA | 50 | 10 | 12.000 |
| TSC/SUPER-T/06 | SUPER | 60 | 6 | 13.760 |
| TSC/SUPER-T/10 | SUPER | 60 | 10 | 13.760 |
| TSC/SPECIAL-T/06 | SPECIAL | 75/90 | 6 | 20.800 |
| TSC/SPECIAL-T/10 | SPECIAL | 75/90 | 10 | 20.800 |
| TSC/SPECIAL-T-R/06 | SPECIAL | 100/120 | 6 | 28.800 |
| TSC/SPECIAL-T-R/10 | SPECIAL | 100/120 | 10 | 28.800 |
| TSC/WINCH-T/02 | WINCH | 50 | 2 | 9.600 |
| - Upon request: labels can be customized. - Sales packaging: single in shrink wrap. - NB: to order, tows are made with breaking load Kg 30,000 - Kg 40,000 - Kg 60,000 |
||||
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous