Lifting slings accessories for making Lifting slings
TIR/AAM
To view all product specifications, swipe horizontally across the table.
| STEEL WIRE ROPE SLINGS TEXILE CORE - LOOP/LOOP CYLINDRICAL SLEEVES | |||
|
Code
|
Ø Rope | Flow Rate | Minimum A x B |
| mm | t | mm | |
| TIR/AAM/08 | 8 | 0,7 | 65 x 130 |
| TIR/AAM/10 | 10 | 1,1 | 80 x 160 |
| TIR/AAM/12 | 12 | 1,6 | 100 x 200 |
| TIR/AAM/14 | 14 | 2,16 | 110 x 220 |
| TIR/AAM/16 | 16 | 2,81 | 130 x 260 |
| TIR/AAM/18 | 18 | 3,56 | 150 x 300 |
| TIR/AAM/20 | 20 | 4,4 | 150 x 300 |
| TIR/AAM/22 | 22 | 5,3 | 175 x 350 |
| TIR/AAM/24 | 24 | 6,3 | 190 x 380 |
| TIR/AAM/26 | 26 | 7,3 | 200 x 400 |
| TIR/AAM/28 | 28 | 8,5 | 225 x 450 |
| TIR/AAM/30 | 30 | 10 | 250 x 500 |
| Available on request in polished steel and stainless steel | |||
| Minimum length is 50 times the rope diameter Tolerance +/- 3 cm on the m 1/ 1cm each subsequent m |
|||
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous