Cranes, Grabs, Magnets, Hoists
WL/B
To view all product specifications, swipe horizontally across the table.
| HOIST CLAMP FOR GIRDER | |||||||||
|
Code
|
Flow Rate | Girder adjustment | A max | B min max | C | D | E | H | F min. max. |
| kg | mm | mm | mm | mm | mm | mm | mm | mm | |
| WL/1000B | 1000 | 75÷220 | 270 | 183-375 | 66 | 4 | 210 | 20 | 165-102 |
| WL/2000B | 2000 | 75÷220 | 270 | 183-375 | 74 | 6 | 210 | 20 | 165-102 |
| WL/3000B | 3000 | 80÷320 | 365 | 240-520 | 103 | 8 | 258 | 22 | 225-135 |
| WL/5000B | 5000 | 90÷320 | 365 | 240-520 | 111 | 10 | 258 | 28 | 225-135 |
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous