Cranes, Grabs, Magnets, Hoists
WL/T/R
To view all product specifications, swipe horizontally across the table.
| QUICK ADJUSTING GIRDER CLAMP | ||||||
|
Code
|
Flow Rate | Girder adjustment | A | C | D | H |
| kg | mm | mm | mm | mm | mm | |
| WL/0500T/R | 500 | 63÷203 | 340 | 25,4 | 175 | 263-324 |
| WL/1000T/R | 1000 | 64÷203 | 340 | 25,4 | 175 | 263-324 |
| WL/2000T/R | 2000 | 76÷203 | 340 | 25,4 | 280 | 339-387 |
| WL/3000T/R | 3000 | 76÷203 | 345 | 26 | 345 | 374-438 |
| WL/5000T/R | 5000 | 100÷305 | 465 | 31 | 395 | 450-528 |
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous