Lifting slings accessories for making Lifting slings
AMP/G
To view all product specifications, swipe horizontally across the table.
| Connecting link GR. 80 | ||||||||||||
|
Code
|
A | B | C | D | E | F | G | H | N | O | Weight | Flow Rate |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | t | |
| AMP/G-06-8 | 58,5 | 36 | 44,5 | 12 | 7 | 18,5 | 16 | 7 | 10,5 | 17,5 | 0,07 | 1,12 |
| AMP/G-07-8 | 65 | 42 | 48 | 14 | 8,5 | 19,5 | 18,5 | 8,5 | 13 | 20 | 0,1 | 1,5 |
| AMP/G-07/8-8 | 77 | 48 | 58,5 | 15 | 9,5 | 24 | 20,5 | 8,5 | 15 | 23 | 0,15 | 2 |
| AMP/G-08-8 | 92,5 | 51 | 73,5 | 18 | 9,5 | 31,5 | 22,5 | 9,5 | 14,5 | 24,5 | 0,25 | 2 |
| AMP/G-10-8 | 101 | 57 | 77 | 20 | 12 | 32 | 25 | 11,5 | 17,5 | 27 | 0,3 | 3,15 |
| AMP/G-13-8 | 116 | 72 | 85 | 22 | 15,5 | 34,5 | 30 | 15,5 | 23 | 33 | 0,55 | 5,3 |
| AMP/G-16-8 | 145 | 106 | 106 | 22 | 21 | 41 | 34 | 21 | 29 | 38,5 | 1,03 | 8 |
| AMP/G-20-8 | 166 | 98 | 119 | 33 | 24 | 48 | 42 | 22 | 34 | 46 | 2,1 | 12,5 |
| AMP/G-22-8 | 190 | 131 | 140 | 37 | 26 | 57 | 49,5 | 27 | 40 | 57 | 3,07 | 15 |
| AMP/G-26-8 | 216 | 156 | 154 | 42,5 | 31,5 | 65 | 58 | 30 | 44 | 67,5 | 4,5 | 21,2 |
| AMP/G-32-8 | 277 | 192 | 204 | 46,5 | 38 | 85 | 67,5 | 37 | 56 | 84,5 | 8,21 | 31,5 |
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous