Steel Accessories for Ropes and Chains – CARTEC Line

Rotating eyebolt H.T. gr. 100

C807X H.T.

Additional Information

To view all product specifications, swipe horizontally across the table.

Rotating eyebolt H.T. GR. 100
Code without key
Code with key
Measure W.L.L. A B C D E F K L CH Weight
mm t mm mm mm Ømm Ømm mm Ømm mm mm kg
C807XHT06 C807XCHT06 M6 0,1 27 9,5 7 20 23 28 37 9 6 0,08
C807XHT08 C807XCHT08 M8 0,3 35 11 9 25 25,5 30 46 12 6 0,12
C807XHT10 C807XCHT10 M10 0,4 33,7 10 9,8 25 25,5 30 46 15 6 0,12
C807XHT12 C807XCHT12 M12 0,75 41,5 12,5 11,5 30 30,6 36,5 55,5 18 8 0,2
C807XHT14 C807XCHT14 M14 0,75 41,5 12,5 11,5 30 30,6 36,5 55,5 18 8 0,2
C807XHT16 C807XCHT16 M16 1,5 49,5 14,5 15,7 35 36,5 42 64,5 24 10 0,35
C807XHT18 C807XCHT18 M18 1,5 49,5 14,5 15,7 35 36,5 42 64,5 24 10 0,35
C807XHT20 C807XCHT20 M20 2,3 58 16 18 40 42 52,5 74,5 30 12 0,6
C807XHT22 C807XCHT22 M22 2,3 58 16 18 40 42 52,5 74,5 30 12 0,6
C807XHT24 C807XCHT24 M24 3,2 69 20,5 22 49 50 61 90 36 12 1
C807XHT27 C807XCHT27 M27 3,2 69 20,5 22 49 50 61 90 36 12 1
C807XHT30 C807XCHT30 M30 4,5 86 25,5 28 60 66 75 111 45 17 2
C807XHT33 C807XCHT33 M33 4,5 86 25,5 28 60 66 75 111 45 17 2
C807XHT36 C807XCHT36 M36 7 105 32 30 74 77 96,5 135 55 22 3,4
C807XHT42 C807XCHT42 M42 9 118 38 37 82 87 110 158 65 24 5,7
C807XHT48 C807XCHT48 M48 12 137 43 38 95 102 124,5 180 72 27 8,5
Related Products

Steel Accessories for Ropes and Chains – CARTEC Line

Steel Accessories for Ropes and Chains – CARTEC Line

Steel Accessories for Ropes and Chains – CARTEC Line

Steel Accessories for Ropes and Chains – CARTEC Line

OUR PRODUCTS

Discover our full product line

Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.

Polyester Accessories

Steel Accessories for Ropes and Chains – CARTEC Line

Steel Accessories for Ropes and Chains – CARFER Line

Lifting slings accessories for making Lifting slings

Cranes, Grabs, Magnets, Hoists

Fall-arrest harnesses and safety accessories