Lifting slings accessories for making Lifting slings
AMP/OG
To view all product specifications, swipe horizontally across the table.
| EYE SHORTENING HOOK GR. 80 | ||||||||||
|
Code
|
A | B | E | H | L | M | R | Ø | Weight | Flow Rate |
| mm | mm | mm | mm | mm | mm | mm | mm | kg | t | |
| AMP/OG-06-8 | 8 | 21,5 | 8 | 18 | 73 | 45,5 | 47 | 14,5 | 0,14 | 1,12 |
| AMP/OG-07/8-8 | 9,5 | 30 | 10 | 23,5 | 93,5 | 52 | 60,5 | 16 | 0,27 | 2 |
| AMP/OG-10-8 | 12 | 44 | 13 | 31 | 122,5 | 70 | 80,5 | 21 | 0,64 | 3,15 |
| AMP/OG-13-8 | 16 | 52,5 | 17 | 38,5 | 157,5 | 89 | 103 | 26,5 | 1,3 | 5,3 |
| AMP/OG-16-8 | 19 | 64 | 19,5 | 57,5 | 204 | 113 | 127 | 30 | 2,7 | 8 |
| AMP/OG-20-8 | 23 | 74 | 25 | 55,5 | 219 | 145 | 140 | 37,5 | 4,6 | 12,5 |
| AMP/OG-22-8 | 26 | 90 | 28 | 64,5 | 259 | 160 | 165 | 44 | 8,2 | 15 |
| These hooks have no tab and therefore should be used only and exclusively as shortening hooks and not as lifting hooks. | ||||||||||
Lifting slings accessories for making Lifting slings
Lifting slings accessories for making Lifting slings
Lifting slings accessories for making Lifting slings
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous