Lifting slings accessories for making Lifting slings
AMP/GKN
To view all product specifications, swipe horizontally across the table.
| CLEVIS SLING HOOK GR. 80 'GKN' | |||||||||||
|
Code
|
A | B | E | H | L | M | N | P | Ø | Weight | Flow Rate |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | t | |
| AMP/GKN-06-8 | 8 | 32 | 19,5 | 20 | 108 | 68 | 15 | 73 | 7,5 | 0,3 | 1,12 |
| AMP/GKN-07/8-8 | 9,5 | 38,5 | 24,5 | 25 | 129,5 | 87 | 17 | 87 | 9 | 0,55 | 2 |
| AMP/GKN-10-8 | 12,5 | 48 | 28 | 36 | 163,5 | 106 | 23,5 | 105 | 12,5 | 0,98 | 3,15 |
| AMP/GKN-13-8 | 16 | 56 | 35 | 41,5 | 196 | 130 | 28 | 127 | 16 | 1,62 | 5,3 |
| AMP/GKN-16-8 | 18,5 | 65,5 | 45 | 46 | 239 | 155,5 | 35 | 157 | 19,5 | 3,43 | 8 |
| AMP/GKN-20-8 | 24,5 | 92 | 51,5 | 51 | 281 | 180 | 42 | 192 | 24 | 6,73 | 12,5 |
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous