Cranes, Grabs, Magnets, Hoists
MAG/SOL-FX-LT
To view all product specifications, swipe horizontally across the table.
| FX-LT Suitable for handling metal sheets and elements with central hole | |||||||
|
Model
|
incl. 2x FX
|
Max. Load
|
Capacity from
|
Max. Element size
|
Dimensions |
Weight
|
|
| L | B | ||||||
| kg | mm | mm | mm | mm | kg | ||
| MAG/SOL-FX-LT600 | FX-P330 | 600 | 10 | 4000 x 1500 | 1600 | 270 | 44 |
| MAG/SOL-FX-LT700 | FX-V400 | 700 | 15 | 5000 x 1500 | 1600 | 270 | 44 |
| MAG/SOL-FX-LT1000 | FX-600 | 1000 | 20 | 5000 x 1500 | 1600 | 291 | 58 |
| MAG/SOL-FX-LT1400 | FX-V800 | 1400 | 20 | 5000 x 2000 | 1600 | 360 | 86 |
| MAG/SOL-FX-LT3200 | FX-2000 | 3200 | 50 | 5000 x 2500 | 2000 | 480 | 305 |
| MAG/SOL-FX-LT4800 | FX-3000 | 4800 | 50 | 5000 x 2500 | 2000 | 600 | 410 |
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous