Produced for non-professional uses.
On request haulers for forestry operations complying with EN 17822.
To view all product specifications, swipe horizontally across the table.
| OFF-ROAD DIVISION | |||
|
Code
|
Description
|
Length | Breaking load |
| mt | kg | ||
| HB/F9 | 1 Big-Towline (briefcase) |
6 | 7.200 |
| HB/F9-CONF | Pack of 3 Cases | 6 | 7.200 |
| HB/F10 | 1 Big-Towline + 2 Shackles + 1 Pair of Gloves | 6 | 7.200 |
| HB/F10-CONF | Pack of 3 Cases | 6 | 7.200 |
| HB/F11 | 1 Big-Twine + 2 Shackles + 1 Pair of Gloves + 1 Mini Ratchet + 2 Lashing pack |
6 | 7.200 |
| HB/F12 | 1 Maxi-Towline (briefcase) | 6 | 9.600 |
| HB/F12-CONF | Pack of 3 Cases | 6 | 9.600 |
| HB/F13 | 1 Maxi-Twist + 2 Shackles + 1 Pair of Gloves |
6 | 9.600 |
| HB/F13-CONF | Pack of 3 Cases | 6 | 9.600 |
| HB/F14 | 1 Maxi-Tug + 2 Shackles + 1 Pair of Gloves + 1 Mini Ratchet + 2 Lashing pack |
6 | 9.600 |
| HB/F15 | 1 Mega Tow + 2 Shackles + 1 Pair of Gloves + 1 Mini Ratchet + 2 Lashing pack + 1 Glass Scraper |
6 | 12.000 |
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous