Cranes, Grabs, Magnets, Hoists

LIFTING BEAM ADJUSTABLE CENTRAL LIFTING RC

BIL/RC

Additional Information

To view all product specifications, swipe horizontally across the table.

LIFTING BEAM ADJUSTABLE CENTRAL LIFTING RC
Code
Flow Rate L min L max
N°
step
L tot WH hH H MASS
t mt mt mt mm mm mm kg
BIL/RC1/01 1 0,5 1 2×250 1,1 45 100 280 16
BIL/RC1/02 1 1 2 4×250 2,1 45 100 300 29
BIL/RC1/03 1 1,5 3 6×250 3,1 45 100 294 70
BIL/RC1/04 1 2 4 8×250 4,1 45 100 294 90
BIL/RC1/05 1 2,5 5 10×250 5,1 45 100 313 134
BIL/RC2/01 2 0,5 1 2×250 1,1 45 100 300 22
BIL/RC2/02 2 1 2 4×250 2,1 45 100 294 51
BIL/RC2/03 2 1,5 3 6×250 3,1 45 100 313 89
BIL/RC2/04 2 2 4 8×250 4,1 45 100 332 138
BIL/RC2/05 2 2,5 5 10×250 5,1 45 100 332 168
BIL/RC3/02 3 1 2 4×250 2,1 45 100 333 63
BIL/RC3/03 3 1,5 3 6×250 3,1 45 100 352 110
BIL/RC3/04 3 2 4 8×250 4,1 45 100 421 159
BIL/RC3/05 3 2,5 5 10×250 5,1 45 100 421 195
BIL/RC4/03 4 1,5 3 6×250 3,1 45 110 419 127
BIL/RC4/04 4 2 4 8×250 4,1 45 110 438 192
BIL/RC4/05 4 2,5 5 10×250 5,1 45 110 438 234
BIL/RC5/03 5 1,5 3 6×250 3,1 50 130 458 153
BIL/RC5/04 5 2 4 8×250 4,1 50 130 470 230
BIL/RC5/05 5 2,5 5 10×250 5,1 50 130 470 280
*indicative measurements and weights

 

Related Products

Cranes, Grabs, Magnets, Hoists

Cranes, Grabs, Magnets, Hoists

JTL

Cranes, Grabs, Magnets, Hoists

JBS

Cranes, Grabs, Magnets, Hoists

OUR PRODUCTS

Discover our full product line

Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.

Polyester Accessories

Steel Accessories for Ropes and Chains – CARTEC Line

Steel Accessories for Ropes and Chains – CARFER Line

Lifting slings accessories for making Lifting slings

Cranes, Grabs, Magnets, Hoists

Fall-arrest harnesses and safety accessories