Cranes, Grabs, Magnets, Hoists
BIL/R
To view all product specifications, swipe horizontally across the table.
| Lifting beam FIXED MULTIPLE CENTRAL LIFTING | |||||||||
|
Code
|
Flow Rate | L | L tot | W | Wh | hH | H | I | MASS |
| t | mt | mm | mm | mm | mm | mm | mm | kg | |
| BIL/R1/01 | 1 | 1 | 1,075 | 55 | 45 | 100 | 270 | 250 | 12 |
| BIL/R1/02 | 1 | 2 | 2,075 | 64 | 45 | 100 | 290 | 250 | 25 |
| BIL/R1/03 | 1 | 3 | 3,075 | 120 | 45 | 100 | 284 | 250 | 65 |
| BIL/R1/04 | 1 | 4 | 4,075 | 120 | 45 | 100 | 284 | 250 | 85 |
| BIL/R1/05 | 1 | 5 | 5,075 | 140 | 45 | 100 | 303 | 250 | 130 |
| BIL/R2/01 | 2 | 1 | 1,075 | 64 | 45 | 100 | 298 | 250 | 17 |
| BIL/R2/02 | 2 | 2 | 2,075 | 120 | 45 | 100 | 292 | 250 | 46 |
| BIL/R2/03 | 2 | 3 | 3,075 | 140 | 45 | 100 | 311 | 250 | 81 |
| BIL/R2/04 | 2 | 4 | 4,075 | 160 | 45 | 100 | 330 | 250 | 130 |
| BIL/R2/05 | 2 | 5 | 4,075 | 160 | 45 | 100 | 330 | 250 | 161 |
| BIL/R3/02 | 3 | 2 | 2,075 | 140 | 45 | 100 | 316 | 500 | 56 |
| BIL/R3/03 | 3 | 3 | 3,075 | 160 | 45 | 100 | 335 | 500 | 102 |
| BIL/R3/04 | 3 | 4 | 4,075 | 180 | 45 | 100 | 354 | 500 | 151 |
| BIL/R3/05 | 3 | 5 | 5,075 | 180 | 45 | 100 | 354 | 500 | 187 |
| BIL/R4/03 | 4 | 3 | 3,1 | 180 | 45 | 110 | 394 | 500 | 122 |
| BIL/R4/04 | 4 | 4 | 4,1 | 200 | 45 | 110 | 413 | 500 | 186 |
| BIL/R4/05 | 4 | 5 | 5,1 | 200 | 45 | 110 | 413 | 500 | 228 |
| BIL/R5/03 | 5 | 3 | 3,1 | 200 | 50 | 130 | 433 | 500 | 148 |
| BIL/R5/04 | 5 | 4 | 4,1 | 220 | 50 | 130 | 453 | 500 | 225 |
| BIL/R5/05 | 5 | 5 | 5,1 | 220 | 50 | 130 | 453 | 500 | 276 |
| *indicative measurements and weights | |||||||||
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous