Cranes, Grabs, Magnets, Hoists
BIL/H
To view all product specifications, swipe horizontally across the table.
| LIFTING BEAM AD H FIXED | ||||||||
|
Code
|
Flow Rate | L1 | L2 | L1 tot x L2 tot | Wh | hH | H | MASS |
| t | mt | mt | mt | mm | mm | mm | kg | |
| BIL/H01/2 | 1 | 2 | 1 | 2,1×1,02 | 90 | 190 | 721 | 16 |
| BIL/H02/2 | 2 | 2 | 1 | 2,1×1,02 | 90 | 190 | 721 | 17,8 |
| BIL/H03/2 | 3 | 2 | 1 | 2,1×1,02 | 90 | 190 | 721 | 19,6 |
| BIL/H04/2 | 4 | 2 | 1 | 2,1×1,02 | 90 | 190 | 721 | 21,4 |
| BIL/H05/2 | 5 | 2 | 1 | 2,1×1,02 | 90 | 190 | 721 | 23,4 |
| BIL/H01/3 | 1 | 3 | 2 | 3,1×2,02 | 90 | 190 | 721 | 27,5 |
| BIL/H02/3 | 2 | 3 | 2 | 3,1×2,02 | 90 | 190 | 721 | 29,3 |
| BIL/H03/3 | 3 | 3 | 2 | 3,1×2,02 | 90 | 190 | 721 | 31,1 |
| BIL/H04/3 | 4 | 3 | 2 | 3,1×2,02 | 90 | 190 | 721 | 32,9 |
| BIL/H05/3 | 5 | 3 | 2 | 3,1×2,02 | 90 | 190 | 721 | 34,8 |
| BIL/H01/4 | 1 | 4 | 2 | 4,1×2,02 | 90 | 190 | 721 | 31,6 |
| BIL/H02/4 | 2 | 4 | 2 | 4,1×2,02 | 90 | 190 | 721 | 34 |
| BIL/H03/4 | 3 | 4 | 2 | 4,1×2,02 | 90 | 190 | 721 | 36,45 |
| BIL/H04/4 | 4 | 4 | 2 | 4,1×2,02 | 90 | 190 | 721 | 38,9 |
| BIL/H05/4 | 5 | 4 | 2 | 4,1×2,02 | 90 | 190 | 721 | 41,3 |
| BIL/H01/5 | 1 | 5 | 2,5 | 5,1×2,52 | 90 | 190 | 721 | 39 |
| BIL/H02/5 | 2 | 5 | 2,5 | 5,1×2,52 | 90 | 190 | 721 | 42 |
| BIL/H03/5 | 3 | 5 | 2,5 | 5,1×2,52 | 90 | 190 | 721 | 45,1 |
| BIL/H04/5 | 4 | 5 | 2,5 | 5,1×2,52 | 90 | 190 | 721 | 48,2 |
| BIL/H05/5 | 5 | 5 | 2,5 | 5,1×2,52 | 90 | 190 | 721 | 51,2 |
| * approximate measurements and weights | ||||||||
Cranes, Grabs, Magnets, Hoists
Cranes, Grabs, Magnets, Hoists
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous