Lifting slings accessories for making Lifting slings
TIR/AOT
To view all product specifications, swipe horizontally across the table.
| CONTINUOUS RINGS TEXILE CORE | |||
|
Code
|
Ø Rope | Flow Rate | Circonf. Minimum |
| mm | t | mm | |
| TIR/AOT/12 | 12 | 1,9 | 600 |
| TIR/AOT/15 | 15 | 3 | 750 |
| TIR/AOT/18 | 18 | 4,5 | 900 |
| TIR/AOT/21 | 21 | 6,3 | 1.050 |
| TIR/AOT/24 | 24 | 8 | 1.200 |
| TIR/AOT/27 | 27 | 10,4 | 1.350 |
| TIR/AOT/30 | 30 | 12,8 | 1.500 |
| TIR/AOT/33 | 33 | 15,3 | 1.650 |
| TIR/AOT/36 | 36 | 18,6 | 1.800 |
| TIR/AOT/39 | 39 | 22,2 | 1.950 |
| TIR/AOT/42 | 42 | 25,3 | 2.100 |
| With binding on request Tolerance +/- 3 cm on m 1/ 1cm each subsequent m | |||
Lifting slings accessories for making Lifting slings
Lifting slings accessories for making Lifting slings
Lifting slings accessories for making Lifting slings
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous