Lifting slings accessories for making Lifting slings
CMC
To view all product specifications, swipe horizontally across the table.
| SUB-ASSEMBLY GR. 80 | |||||||||||
|
Chain
|
Code
|
D
mm |
P
mm |
L
mm |
D1
mm |
P1
mm |
L1
mm |
SxX
mm |
Weight | W.L.L. | W.L.L. |
| kg | 0°-45°/Kg |
45°-60°/Kg | |||||||||
| 6-7 | CMC 0607 | 18 | 135 | 75 | 13 | 54 | 25 | 8×25 | 1,31 | 2360 | 1700 |
| 8 | CMC 08 | 22 | 160 | 90 | 16 | 70 | 34 | 8×25 | 2,32 | 4250 | 3000 |
| 10 | CMC 10 | 26 | 180 | 100 | 18 | 85 | 40 | 11,5×35 | 3,52 | 6700 | 4750 |
| 13 | CMC 13 | 32 | 200 | 110 | 22 | 115 | 50 | 14×35 | 6,26 | 11200 | 8000 |
| 16 | CMC 16 | 36 | 260 | 140 | 26 | 140 | 65 | 18×46 | 9,56 | 17000 | 11800 |
| 18 | CMC 18 | 45 | 340 | 180 | 32 | 150 | 70 | 18,92 | 21200 | 15000 | |
| 20 | CMC 20 | 51 | 350 | 190 | 32 | 150 | 70 | 22,65 | 26500 | 19000 | |
| 22 | CMC 22 | 51 | 350 | 190 | 36 | 170 | 75 | 25,19 | 31500 | 22400 | |
| 26 | CMC 26 | 57 | 400 | 200 | 40 | 170 | 80 | 36,01 | 45000 | 31500 | |
Lifting slings accessories for making Lifting slings
Lifting slings accessories for making Lifting slings
Lifting slings accessories for making Lifting slings
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous