Lifting slings accessories for making Lifting slings
AMP/OTF
To view all product specifications, swipe horizontally across the table.
| SUB-ASSEMBLY GR. 80 | |||||||||
|
Code
|
A | B | D | a | b | d | Weight | W.L.L. 0°-45° |
W.L.L. 45°-60° |
| mm | mm | mm | mm | mm | mm | kg | t | t | |
| AMP/OTF/02.36 | 135 | 75 | 18 | 54 | 25 | 14 | 1,26 | 2,36 | 1,7 |
| AMP/OTF/03.15 | 135 | 75 | 18 | 60 | 38 | 14 | 1,32 | 3,15 | 2,24 |
| AMP/OTF/04.25 | 160 | 90 | 22 | 70 | 34 | 16 | 2,2 | 4,25 | 3 |
| AMP/OTF/06.7 | 180 | 100 | 25 | 85 | 40 | 18 | 3,2 | 6,7 | 4,75 |
| AMP/OTF/11.2 | 200 | 110 | 32 | 115 | 50 | 22 | 6,1 | 11,2 | 8 |
| AMP/OTF/17 | 260 | 140 | 36 | 140 | 65 | 25 | 9,67 | 17 | 11,8 |
| AMP/OTF/21.2 | 340 | 180 | 45 | 180 | 100 | 32 | 18,9 | 21,2 | 15 |
| AMP/OTF/26.5 | 350 | 190 | 50 | 180 | 100 | 32 | 23,7 | 26,5 | 19 |
| AMP/OTF/31.5 | 350 | 190 | 50 | 180 | 100 | 36 | 25,2 | 31,5 | 22,4 |
| AMP/OTF/45 | 406 | 203 | 57 | 180 | 100 | 40 | 36,3 | 45 | 31,5 |
Lifting slings accessories for making Lifting slings
Lifting slings accessories for making Lifting slings
OUR PRODUCTS
Find the perfect solution for your needs in our wide range of products. Learn more about all the available categories.
Polyester Accessories
Steel Accessories for Ropes and Chains – CARTEC Line
Steel Accessories for Ropes and Chains – CARFER Line
Lifting slings accessories for making Lifting slings
Cranes, Grabs, Magnets, Hoists
Fall-arrest harnesses and safety accessories
Weighing
Miscellaneous